 | Package Contents | | BACK-UPS ES 750VA Desktop UPSCD with softwareUSB cableUser Manual1 x Battery Module
|
 | Interfaces/Ports | | USB
|
 | Standard Warranty | | 3 Year
|
 | Batteries | | Spill Proof, Maintenance Free Sealed Lead-acid
|
 | Manufacturer | | American Power Conversion Corp
|
 | Load Capacity | | 750VA/450W
|
 | Form Factor | | Desktop
|
 | Parts Warranty/Labor | | 3 Year
|
 | Plug/Connector Type | | NEMA 5-15P
|
 | Manufacturer Part Number | | BE750G
|
 | Backup/Run Time | | 2.3 Minute 450W Full-load
11.3 Minute 225W Half-load
|
 | Receptacles | | 5 x NEMA 5-15R - Battery Backup System
5 x NEMA 5-15R - Surge-protected
|
 | Input Voltage | | 110V AC
|
 | Manufacturer Website Address | | www.apc.com
|
 | Dimensions | | 8.84cm Height x 18.01cm Width x 34.26cm Depth
|
 | Certifications & Standards | | UL 1449, FCC Part 15 Class B, FCC Part 68, NOM, UL 1778
|
 | Battery Recharge Time | | 16 Hour Typical
|
 | Brand Name | | APC
|
 | Input Voltage Range | | 120V AC Nominal
88V AC to 139V AC Mains Operation
|
 | Software Included | | Free trial of anti-virus : firewall : email privacy : system recovery and online backup Software
|
 | Output Voltage | | 120V AC Nominal
|
 | Product Line | | Back-UPS
|
 | Product Series | | ES
|
 | Frequency | | 50Hz Input
60Hz
|
 | Weight | | 4.69 kg
|
 | Dataline Protection | | RJ-45 Cable Modem/Video protection, DSL/Fax/ISDN/Modem/10-100 Base-T protection
|
 | Product Name | | BACK-UPS ES 750VA Desktop UPS
|
 | Product Type | | Standby UPS
|
 | Filtering | | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time |