| The Radeon X1650 PRO delivers stunning 3D graphics, excellent performance, and all the extensive features of a high-end graphics card. Your system will be able to handle the latest games, high definition digital video, and Windows Vista with aplomb. The X1650 PRO is capable of displaying a billion colors more than competing graphics cards, boasts one of the highest video performance scores in the industry, and can bring today's top games to life through outstanding shader performance and simultaneous high dynamic range lighting and full screen anti-aliasing, available only with ATI products. Radeon X1650 PRO graphics technology. Exceptional graphics performance. |
|
|
 | Software Included | | ATI CATALYST DriversDiamond ToolsDVD Playback3DMark'03
|  | Interfaces/Ports | | 2 x DVI
1 x TV-out
|  | Manufacturer | | Best Data Products, Inc
|  | Processor | | 1 x ATi Radeon X1650 PRO
|  | Standard Memory | | 256MB
|  | Manufacturer Part Number | | X1650PCIE256
|  | Manufacturer Website Address | | www.bestdata.com
|  | System Requirements | | 420 Watt ATX 2.0 or greater power supply.Consult your computer system manual to ensure the power supply is designed to accommodate a high-end graphics card with a peak dissipation above 75 watts.Intel Pentium IV AMD AthlonAMD Athlon 64AMD Athlon XPSystem Memory: 512 MB or higher. 512MB recommended480MB available hard disk spaceMotherboard with free PCI Express slot and correct PCIe chipset driver.CD-ROM/DVD-ROM drive (for installation software).PCI Express compatible system with a specialized 12v graphics card power connector.DVD-ROM required for DVD Playback.High-resolution MultiSync or multi-frequency monitors or any other type or VGA monitor.Digital flat-panel (DFP) displays or digital CRT display.Connecting Device for CrossFire-Only one display while enable Cross-Fire Operating System:Microsoft Windows XP (Home or Pro)Microsoft Windows Windows 2000
|  | Host Interface | | PCI Express x16
|  | Product Name | | Viper Radeon X1650PRO Graphics Card
|  | Product Type | | Graphics Card |
|
|
Manufacturer: BEST DATA
|
|
Mfg Part#: X1650PCIE256
|
|
Buy.com Sku: 204105917
|
 | Software Included | | ATI CATALYST DriversDiamond ToolsDVD Playback3DMark'03
|  | Manufacturer | | Best Data Products, Inc
|  | Standard Memory | | 256MB
|  | Host Interface | | PCI Express x16
|  | Interfaces/Ports | | 2 x DVI
1 x TV-out
|  | Package Contents | | Viper Radeon X1650PRO Graphics CardQuick Install GuideCD DVI to VGA AdapterHDTV Composite AdapterS-Video Cable
|  | Processor | | 1 x ATi Radeon X1650 PRO
|  | Memory Technology | | GDDR2 SDRAM
|  | Manufacturer Part Number | | X1650PCIE256
|  | RAMDAC | | Dual 400MHz
|  | Additional Information | | CrossFire
|  | Clock Speed | | 600MHz
|  | Manufacturer Website Address | | www.bestdata.com
|  | System Requirements | | 420 Watt ATX 2.0 or greater power supply.Consult your computer system manual to ensure the power supply is designed to accommodate a high-end graphics card with a peak dissipation above 75 watts.Intel Pentium IV AMD AthlonAMD Athlon 64AMD Athlon XPSystem Memory: 512 MB or higher. 512MB recommended480MB available hard disk spaceMotherboard with free PCI Express slot and correct PCIe chipset driver.CD-ROM/DVD-ROM drive (for installation software).PCI Express compatible system with a specialized 12v graphics card power connector.DVD-ROM required for DVD Playback.High-resolution MultiSync or multi-frequency monitors or any other type or VGA monitor.Digital flat-panel (DFP) displays or digital CRT display.Connecting Device for CrossFire-Only one display while enable Cross-Fire Operating System:Microsoft Windows XP (Home or Pro)Microsoft Windows Windows 2000
|  | Bus Width | | 128bit
|  | Product Line | | Viper
|  | Product Model | | Radeon X1650PRO
|  | Product Name | | Viper Radeon X1650PRO Graphics Card
|  | API Support | | DirectX
OpenGL
|  | Video Features | | AvivoSMARTSHADER TechnologyVIDEOSHADER TechnologySMOOTHVISION TechnologyHYPER Z III+ Technology
|  | Monitor Support | | 2
|  | Product Type | | Graphics Card
|  | Platform Support | | PC |
|
|
|