 | Status Indicators | | Power, 10/100 Link/Activity (green)100/100 Link/Activity (green)Diagnostics (red)Status (green)
|
 | Data Transfer Rate | | 10Mbps Ethernet
100Mbps Fast Ethernet
300Kbps to 230Kbps Serial
|
 | Management | | Lantronix DeviceInstaller GUI Serial login SNMP Telnet login HTTP
|
 | Interfaces/Ports | | 1 x RJ-45
1 x DB-25
|
 | Processor | | Lantronix DSTNI-EX 48MHz
|
 | Standard Warranty | | 2 Year Limited
|
 | Manufacturer | | Lantronix, Inc
|
 | Input Voltage | | 9 V DC to 30 V DC
|
 | Protocols | | ARP
UDP
TCP
ICMP
TFTP
Auto-IP
HTTP
|
 | Temperature | | 0 °C to 60 °C Operating
-40 °C to 85 °C
|
 | Manufacturer Part Number | | UD11000P0-01
|
 | Additional Information | | Software-selectable RS232, RS422 or RS485
|
 | Form Factor | | Wall-mountable
|
 | Standard Memory | | 256KB SRAM
2MB Flash Memory
|
 | Manufacturer Website Address | | www.lantronix.com
|
 | Dimensions | | 8.89cm Height x 6.35cm Width x 2.29cm Depth
|
 | Brand Name | | Lantronix
|
 | Certifications & Standards | | IEEE 802.3 IEEE 802.3uIEEE 802.3afUL CSAFCCCETUVC-TickVCCI
|
 | Shipping Dimensions | | 35.56cm Length x 17.15cm Width x 7.62cm Height
|
 | Power Consumption | | 1.5 W Maximum
|
 | Data/Stop Bit | | 2 Stop bits
8 Data bits
|
 | Product Series | | UDS
|
 | Weight | | 0.2 kg
|
 | Flow Control | | XON/XOFF
RTS/CTS
|
 | Product Model | | UDS1100
|
 | Shipping Weight | | 1.5 kg
|
 | Product Name | | UDS1100 Device Server with PoE
|
 | Product Type | | Device Server |