 | Number of Expansion Slots | | 2
|
 | Flow Control | | IEEE 802.3x (Full-duplex)
|
 | Manageable | | Yes
|
 | Connectivity Media | | Category 5e Twisted Pair 10/100/1000Base-T
Category 5e Twisted Pair 1000Base-T
|
 | Manufacturer | | Linksys
|
 | Number of Ports | | 16
|
 | Switching Method | | Store-and-forward
|
 | Distance Support | | 99.97m
|
 | Temperature | | 0 °C to 50 °C Operating
-40 °C to 70 °C Storage
|
 | Expansion Slots | | (2 Total) SFP (mini-GBIC)
|
 | Manufacturer Part Number | | SRW2016
|
 | Management | | 64 VLANs8 port trunking groupsQoS (Quality of Service)802.1p CoS supportSystem InformationIP ConfigurationSwitch ConfigurationConsole portTelnetRMON
|
 | Status Indicators | | SystemLink/ActivityGigabit
|
 | Humidity | | 20% to 95% Non-condensing Operating
5% to 90% Non-condensing Storage
|
 | Protocols | | TCP/IP
DHCP
HTTP
TFTP
EAP
SNTP
TACACS+
RADIUS
LACP
Telnet
|
 | Manufacturer Website Address | | www.linksys.com
|
 | Layer Support | | 2
|
 | Dimensions | | 4.45cm Height x 43cm Width x 35cm Depth
|
 | Brand Name | | Linksys
|
 | Security Features | | ACL RADIUSTACACSIEEE 802.1x
|
 | Gigabit Ethernet Port | | Yes
|
 | Weight | | 3.31kg
|
 | Product Name | | Gigabit Switch with WebView
|
 | Interfaces/Ports | | 14 x RJ-45 10/100/1000Base-T LAN
2 x RJ-45 10/100/1000Base-T
1 x Console Management
|
 | Product Type | | Ethernet Switch |