 | Management | | Easy Management via Web Browser (HTTP) and Remote ManagementFlash Memory for Firmware Upgrade, Save/Restore Settings, and Traffic Log
|
 | Package Contents | | TEW-432BRP 54Mbps Wireless Firewall RouterMulti-Language QIGCD (User''s Guide)Power Adapter (5V, 2.5A)
|
 | Interfaces/Ports | | 4 x RJ-45 Auto MDI/MDI-X LAN
1 x RJ-45 Auto MDI/MDI-X WAN
|
 | Connectivity Media | | 10/100Base-TX Twisted Pair
|
 | Manufacturer | | TRENDnet
|
 | Input Voltage | | 5 V DC Power Supply
|
 | Standard Warranty | | 3 Year
|
 | Protocols | | TCP/IP
PPPoE
PPTP
FTP
DHCP
HTTP
TKIP
|
 | Temperature | | 0 °C to 40 °C Operating
-10 °C to 70 °C Storage
|
 | Status Indicators | | PowerSystemWLAN: ACTWAN: Link, ACT & SpeedLAN: Link, ACT & Speed
|
 | Manufacturer Part Number | | TEW-432BRP
|
 | Wireless Technology | | IEEE 802.11b/g
|
 | Additional Information | | Supports Static and Dynamic RoutingTraffic Control with Virtual Server, Virtual PC mapping and DMZSupports MAC Address, Protocol Filters and UPnP (Universal Plug & Play)DHCP Server Feature Allocates up to 253 Client IP AddressesSupports Cable/DSL Modems with Dynamic IP, Static IP, PPPoE or PPTP connection types Receiving Sensitivity: 11Mbps 10 - 5 BER @ -85 dBm (typical)54Mbps 10 - 5 BER @ -70 dBm (typical)
|
 | Data Transfer Rate | | 10Mbps Ethernet
100Mbps Fast Ethernet
|
 | Input Current | | 2.5 A
|
 | Humidity | | 95% Maximum Non-condensing
|
 | Antenna | | 1 x 2dBi Dipole Antenna Detachable with Reversed SMA Connector
|
 | Security Features | | Password ProtectionSupports MAC Address, IP, URL, Protocol Filters and Domain BlockingProvides Additional Security with SPI / NAT firewall and Attack Alert via emailsSetting firewall Rules to limit Internet Access or block malicious intruders from accessing your network
|
 | Manufacturer Website Address | | www.trendnet.com
|
 | Dimensions | | 3.5cm Height x 11.5cm Width x 14.7cm Length
|
 | Antenna Range | | 30 m to 50 m Indoors
50 m to 200 m Outdoors
|
 | Brand Name | | TRENDnet
|
 | Compatibility | | Compliant with Windows 95/98/NT/2000/XP, Linux and Mac OS
|
 | Certifications & Standards | | FCC CEWi-Fi Compliant IEEE Standards: IEEE 802.11b (11Mbps)IEEE 802.11g (54Mbps)IEEE 802.3 (10Base-T)IEEE 802.3u (100Base-TX)IEEE 802.1x
|
 | Frequency Band/Bandwidth | | 2.41 GHz to 2.48 GHz IEEE 802.11b/g ISM Band
|
 | Power Supply | | External
|
 | Access Method | | CSMA/CA with ACK
|
 | Weight | | 226 g
|
 | Channels | | 11 USA
13 Europe
|
 | Product Name | | TEW-432BRP 54Mbps Wireless Firewall Router
|
 | Transmission Speed | | 54Mbps
|
 | Transmission Speed Details | | 54Mbps Auto-fallback IEEE 802.11g
48Mbps Auto-fallback IEEE 802.11g
36Mbps Auto-fallback IEEE 802.11g
24Mbps Auto-fallback IEEE 802.11g
18Mbps Auto-fallback IEEE 802.11g
12Mbps Auto-fallback IEEE 802.11g
9Mbps Auto-fallback IEEE 802.11g
6Mbps IEEE 802.11g
11Mbps Auto-fallback IEEE 802.11b
5.5Mbps Auto-fallback IEEE 802.11b
2Mbps Auto-fallback IEEE 802.11b
1Mbps IEEE 802.11b
|
 | Transmit Power | | 13 dBm Typical
|
 | Product Type | | Wireless Security Router
|
 | Receiver Sensitivity | | -85 dBm Typical @ 11Mbps IEEE 802.11b
-70 dBm Typical @ 54Mbps IEEE 802.11g
|
 | Wireless Security | | 64/128-bit WEP802.1x/WPA, WPA-PSKTKIP/AES for Advance SecurityProvides Additional Security of Enable/Disable SSID
|
 | Modulation | | 802.11b: CCK (11 and 5.5Mbps), DQPSK (2Mbps), DBPSK (1Mbps)802.11g: OFDM |