| The ViewSonic PJ551D projector delivers amazingly crisp digital images at qualities only a DLP projector can achieve. Weighing in at just 2.8kg with 2200 ANSI lumen''s and a 2500:1 contrast ratio, this portable projector makes it easy to give multimedia lessons in the classroom or dynamic presentations in the boardroom. Multiple preset presentation modes, an increased ±40 degree digital vertical keystone correction and optical zoom ensure the best possible image regardless of location. With up to 4000 hours of lamp life, low cost replacement lamps, filter-less design and a non-degrading DLP light engine, the PJ551D has one of the best "Total Cost of Projection" ratios in the industry. The PJ551D makes giving presentations enjoyable for educational and business users alike. |
|
|
 | Minimum Lens Aperture | | F/2.51
|  | Interfaces | | 1 x HD-15 Video Input
1 x RCA Composite Video Input
1S-Video Input
1 x 3.5mm Stereo Jack Audio Input
1 x Type B USB
|  | Manufacturer | | Viewsonic Corporation
|  | Normal Mode Lamp Life | | 3500Hour
|  | Maximum Lens Aperture | | F/2.69
|  | Manufacturer Part Number | | PJ551D
|  | Dimensions | | 11cm Height x 27.1cm Width x 22.3cm Depth
|  | Manufacturer Website Address | | www.viewsonic.com
|  | Weight | | 2.8 kg
|  | Manual Zoom Factor | | 1.1x
|  | Economy Mode Lamp Life | | 4000Hour
|  | Standard Mode Brightness | | 2200lm
|  | Product Line | | Not Applicable
|  | Native Resolution | | 1024 x 768
|  | Graphic Mode | | XGA
|  | Product Model | | PJ551D
|  | Green Compliance | | Yes
|  | Maximum Resolution | | 1280 x 1024
|  | Product Name | | PJ551D Portable Projector
|  | Green Compliance Certificate/Authority | | WEEE
RoHS
|  | Minimum Projection Distance | | 1.2m
|  | Maximum Projection Distance | | 10m
|  | Product Type | | DLP Projector
|  | Diagonal Image Size | | 635cm
|  | Native Aspect Ratio | | 4:3
|  | Contrast Ratio | | 2500:1 |
|
|
Manufacturer: VIEWSONIC VA
|
|
Mfg Part#: PJ551D
|
|
Buy.com Sku: 207552452
|
 | Technology Details | | 1.4cm DDR DMD
|  | Video Signals | | NTSC M, 4,43
PAL B, D, G, H, I, M, N, 60
SECAM
EDTV 480i, 480p, 576i, 576p
HDTV 720p, 1080i
|  | Manufacturer | | Viewsonic Corporation
|  | Minimum Lens Aperture | | F/2.51
|  | Dimensions | | 11cm Height x 27.1cm Width x 22.3cm Depth
|  | Standard Mode Brightness | | 2200lm
|  | Manufacturer Part Number | | PJ551D
|  | Maximum Lens Aperture | | F/2.69
|  | Interfaces | | 1 x 3.5mm Stereo Jack Audio Input
1 x Type B USB
1 x HD-15 Video Input
1 x RCA Composite Video Input
1S-Video Input
|  | Zoom Type | | Manual Zoom
|  | Manufacturer Website Address | | www.viewsonic.com
|  | Lamp Power | | 180W
|  | Brand Name | | Viewsonic
|  | Normal Mode Lamp Life | | 3500Hour
|  | Manual Zoom Factor | | 1.1x
|  | Weight | | 2.8 kg
|  | Product Line | | Not Applicable
|  | Native Resolution | | 1024 x 768
|  | Focal Length | | 2.19cm to 2.42cm
|  | Economy Mode Lamp Life | | 4000Hour
|  | Graphic Mode | | XGA
|  | Product Model | | PJ551D
|  | Maximum Resolution | | 1280 x 1024
|  | Green Compliance | | Yes
|  | Product Name | | PJ551D Portable Projector
|  | Minimum Projection Distance | | 1.2m
|  | Green Compliance Certificate/Authority | | WEEE
RoHS
|  | Maximum Projection Distance | | 10m
|  | Controls | | Remote Control
|  | Product Type | | DLP Projector
|  | Diagonal Image Size | | 635cm
|  | Native Aspect Ratio | | 4:3
|  | Compatible Aspect Ratio | | 16:9
|  | Contrast Ratio | | 2500:1
|  | Throw Ratio | | 1.97 to 2.16:1
|  | Maximum Vertical Sync | | 85Hz
|  | Maximum Horizontal Sync | | 79kHz |
|
|
|