 | Front Panel Controls | | Power Button1 Key2 KeyUp KeyDown Key
|
 | Manufacturer | | Viewsonic Corporation
|
 | Input Voltage | | 110V AC
220V AC
|
 | Color | | Black Case
|
 | Standard Warranty | | 3 Year Limited
|
 | Package Contents | | Pro Series VP950b LCD MonitorPower cableVideo cablesUSB cableQuick Start GuideViewSonic Wizard CDPerfectSuite Plus CD
|
 | Maximum Resolution | | 1280 x 1024
|
 | Number of Screens | | 1
|
 | Actual Screen Size | | 19"
|
 | Parts Warranty/Labor | | 3 Year - Including Backlight
|
 | Manufacturer Part Number | | VP950B
|
 | Dimensions | | 39.12cm Height x 41.15cm Width x 27.69cm Depth - With Stand
33.02cm Height x 41.15cm Width x 6.35cm Depth - Without Stand
|
 | Manufacturer Website Address | | www.viewsonic.com
|
 | Ports | | 1 x 15-pin HD-15 VGA In
1 x DVI-D
4 x USB
|
 | Resolution | | 1280 x 1024 Optimum Resolution
|
 | Brand Name | | Viewsonic
|
 | Viewable Screen Size | | 19"
|
 | Weight | | 5.58 kg - With Stand
4.4 kg - Without Stand
|
 | Built-in Devices | | USB Hub
|
 | Screen Technology | | Active Matrix TFT
|
 | Platform Support | | PC
Mac
|
 | Screen Surface | | Anti-glare
|
 | Green Compliance | | Yes
|
 | Product Series | | Pro
|
 | Green Compliance Certificate/Authority | | EPEAT Silver
|
 | Product Model | | VP950b
|
 | Scanning Frequency | | 24 kHz to 82 kHz Horizontal
50 Hz to 85 Hz Vertical
|
 | Product Name | | Pro Series VP950b LCD Monitor
|
 | Input Signal | | Analog
Digital
|
 | Contrast Ratio | | 800:1
|
 | Brightness | | 280 cd/m²
|
 | Maximum Response Time | | 2ms
|
 | Horizontal Viewing Angle | | 170°
|
 | Product Type | | LCD Monitor
|
 | Vertical Viewing Angle | | 160°
|
 | Mount Type | | Wall-mountable
|
 | Tilt/Swivel | | 120° Swivel
Tilt
|
 | Pivot Support | | Landscape
Portrait
|
 | Backlight Life | | 40000 Hour Typical
|
 | HDCP Support | | Yes |