 | Package Contents | | X Series VX2835WM Widescreen LCD MonitorPower cable15-pin VGA video cableAudio cableHDMI to DVI-D cableQuick Start GuideViewSonic Wizard CD
|
 | Maximum Resolution | | 1920 x 1200
|
 | Number of Screens | | 1
|
 | Color | | Black
|
 | Standard Warranty | | 3 Year Limited
|
 | Front Panel Controls | | PowerKey 1DownUpKey 2
|
 | Manufacturer | | Viewsonic Corporation
|
 | Input Voltage | | 110V AC
220V AC
|
 | Dimensions | | 57.91cm Height x 66.29cm Width x 30.73cm Depth - With Stand
49.02cm Height x 66.29cm Width x 8.64cm Depth - Without Stand
|
 | Actual Screen Size | | 28"
|
 | Parts Warranty/Labor | | 3 Year
|
 | Manufacturer Part Number | | VX2835WM
|
 | Resolution | | 1920 x 1200 Optimum Resolution
|
 | Manufacturer Website Address | | www.viewsonic.com
|
 | Ports | | 1 x 15-pin DB-15 VGA
1 x HDMI-HDCP
1 x Component Video
1 x Composite Video
1 x S-Video
|
 | Speaker Included | | Yes
|
 | Built-in Devices | | Speaker
Amplifier
|
 | Brand Name | | Viewsonic
|
 | Viewable Screen Size | | 27.5"
|
 | Weight | | 12.02 kg - With Stand
8.53 kg - Without Stand
|
 | Platform Support | | PC
Mac
|
 | Screen Technology | | Active Matrix TFT
|
 | Screen Surface | | Anti-glare
|
 | Green Compliance | | Yes
|
 | Product Series | | X
|
 | Green Compliance Certificate/Authority | | EPEAT Silver
|
 | Product Model | | VX2835WM
|
 | Scanning Frequency | | 24 kHz to 82 kHz Horizontal
50 Hz to 85 Hz Vertical
|
 | Product Name | | X Series VX2835WM Widescreen LCD Monitor
|
 | Input Signal | | Analog
Digital
|
 | Contrast Ratio | | 800:1
|
 | Maximum Response Time | | 3ms
|
 | Brightness | | 500 cd/m²
|
 | Horizontal Viewing Angle | | 160°
|
 | Product Type | | LCD Monitor
|
 | Vertical Viewing Angle | | 160°
|
 | Mount Type | | Wall-mountable
|
 | Backlight Life | | 40000 Hour Typical
|
 | HDCP Support | | Yes |